Product Details:
Color | Stainless Steel |
Brand | Akash,Hoshizaki |
Usage/Application | Under Counter Refrigeration / Chiller |
Capacity | 500 ltr |
Power | 425 w |
Weight | 250 kg |
Dimension | 1500 x 750 x 850 mm |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-509C | 60" x 27" x 34"+12"+18" | 300 Ltrs. | 570 Watts | Copeland-Kirloskar/Tecumseh | 0°C to 10°C |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 450 ltrs. |
Door No. | Double Door |
Brand | akash |
Color | SS |
Power Consumption Watt | 680 Watts |
Dimension | 72" x 30" x 34"+6" |
COMPRESSORS | Copeland-Kirloskar/Tecumseh |
TEMPERATURE RANGE* | 0 DegreeC to 10 DegreeC |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-501C | 72" x 30" x 34"+6" | 450 ltrs. | 680 Watts | Copeland-Kirloskar/Tecumseh | 0°C to 10°C |
AVAILABLE IN BOTH FORCED DRAFT/STATIC COOLING *Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 80 Ltrs |
Cooling Capacity | 40 Ltrs |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Water Cooling |
Brand | Commercial (Fabricated) |
Dimensions | 22"x22"x48" |
Power Consumption | 430 W |
ITEM CODE | DIMENSIONS* | COOLING CAPACITY | STORAGE CAPACITY | POWER CONSUMPTION |
AEW-511-40/80 | 22"x22"x48" | 40 Ltrs | 80 Ltrs | 430 W |
AEW-511-60/120 | 24"x24"x56" | 60 Ltrs | 120 Ltrs | 680 W |
AEW-511-150/150 | 24"x24"x60" | 150 Ltrs | 150 Ltrs | 1300 W |
AEW-511-150/300 | 26"x26"x65" | 150 Ltrs | 300 Ltrs | 1300 W |
AEW-511-200/250 | 28"x28"x65" | 200 Ltrs | 250 Ltrs | 1900 W |
AEW-511-300/300 | 32"x32"x65" | 300 Ltrs | 300 Ltrs | 2100 W |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Commercial |
Product Type | Bain Marie |
Shape | all |
Material | Stainless Steel |
Brand | Akash |
DIMENSIONS* | 32" x 27" x 26" |
ITEM CODE | DIMENSIONS* | GN PANS |
AEW-517 | 32" x 27" x 26" | 1/6 X 4"=8pcs. 1/3 X 4"=6pcs. |
*Temperature Range May Vary Depending on the External Conditions *Sizes can be customised according to the customer requirement. |
PRODUCT FEATURES
Product Details:
Color | Stainless Steel |
Brand | Akash, Hoshizaki |
Usage/Application | Two Door Refrigeration / Chiller |
Capacity | 450 ltr |
Power | 425 w |
Dimension | 750 x 750 x 2100 mm |
Finishing Type | Mate |
Voltage | 220 -240 v |
I Deal In | New Only |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-513 | 30" X 30" X 84" | 600 Ltrs. | 680 Watts | Copeland-kirloskar/Tecumseh | 0ºC to 10ºC |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Commercial |
Material | Metal |
Brand | Akash |
Counter Shape | Square |
Power Consumption | 230/1/50 |
Warranty | 1 Year |
TECHNICAL FEATURES | AEW-RHS-150A | AEW-RHS-250A |
Dimension(mm) LxBxH | 2000 x 890 x 2030 | 2615 x 890 x 2030 |
Net weight kg | 347 | 412 |
Capacity (gross/net) Ltrs | 1570/698 | 2095/845 |
Operating Climate | 3/25/60 | 3/25/60 |
Product Temp. (C) | +1/+/10 | +1/+/10 |
Defrosting | Ferm.Compr./ Stop Compr. | Ferm.Compr./ Stop Compr. |
Supply (v/ph/hz) | 230/1/50 | 230/1/50 |
Electrical input Standard | 2600/12.8 | 4100/21 |
Electrical input Defrosting | 1050/5.2 | 1700/8.4 |
*Temperature Range May Vary Depending on the External Conditions *Sizes can be customised according to the customer requirement. |
PRODUCT FEATURES
Product Details:
Type Of Freezer | Compact |
Door Type | side by side |
Capacity | 1000 Ltrs. |
Door Material | Glass Door |
Brand | Akash |
Body Material | Stainless Steel |
Energy Consumption | 680 Watts |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-506C | 48" X 30" X 84" | 1000 Ltrs. | 680 Watts | Copeland-kirloskar/Tecumseh | 0ºC to 10ºC |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Type Of Freezer | Top, bottom and compact freezer |
Storage Capacity | 15000BTUS/HR |
Door Type | side by side |
Door Material | Glass Door |
Temperature Zones | Multi-Zone |
Condensor Fan | Yes |
TECHNICAL FEATURES | WALK-IN-CHILLER AEW-CR-950 | WALK-IN-FREEZER AEW-CR-950 |
Dimension (mm) | 3000x2400x2500 | 3000x2400x2500 |
Tempt | +2ºC to 10ºC | -18ºC to -20ºC |
Pull down time | 24 Hrs. | 24 Hrs. |
Puff insulation | 60 mm | 100 mm |
Cooling capacity | 15000BTUS/HR | 7000BTUS/HR |
power conspt | 2.5 kw | 5.5 kw |
Supply (v/ph/hz) | 230/1/50 | 230/1/50 |
Compressor | Copeland-Kirloskar/ Tecumseh | Copeland-Kirloskar/ Tecumseh |
*Temperature Range May Vary Depending on the External Conditions *Sizes can be customised according to the customer requirement. |
PRODUCT FEATURES
Product Details:
Brand | Akash, Hoshizaki, Celfrost, Frostier |
Material | ss |
Usage/Application | Bottle Chiller, Wine Chiller, Back baar chiller |
Type | Manufacturer |
Power | 425 w |
Machine Grade | Semi-Automatic |
Voltage | 220 v |
Weight | 75 kg |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | side by side |
Model Name/Number | 950 Ltrs. |
Door Material | Glass Door |
Unit Dimension | 50" X 30" X 78" |
Energy Consumption | 725 Watts |
Brand | AKASH |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-514 | 50" X 30" X 78" | 950 Ltrs. | 725 Watts | Copeland-kirloskar/Tecumseh | +10ºC to -10ºC |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Capacity | 475 Ltrs. |
Brand | Akash |
Door Type | Side by Side |
Number Of Shelves | 4 |
Body Material | Stainless Steel |
Power Consumption | 675 Watts |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* | GN PANS |
AEW-512 | 72" x 27" x 34"+8" | 475 Ltrs. | 675 Watts | Copeland-Kirloskar/Tecumseh | 0ºC to 10ºC | 1/6 x 4"-10pc* |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Door Type | side by side |
Door Material | Metal Door |
Defrosting Type | Direct Cool |
Power Source | Electricity |
Brand | Akash |
Body Material | Stainless Steel |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION | COMPRESSORS | TEMPERATURE RANGE* |
AEW-516 | 78" X 30" X 84" | 1800 LTR | 1200 Watts | Copelandkirloskar/ Tecumseh | 0ºC to 10ºC |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Production Capacity | 25 KG/day |
Material | Stainless Steel |
Usage/Application | ICE MAKING |
Brand | Akash |
DIMENSIONS | 30" x 20" x 24" |
*POWER CONSUMPTION | 8.0 KW/day |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-507C-25 | 30" x 20" x 24" | 25 KG/day | 8.0 KW/day |
AEW-507C-50 | 30" x 27" x 30" | 50 KG/day | 11.0 KW/day |
AEW-507C-100 | 40" x 27" x 64" | 100 KG/day | 16.5 KW/day |
*Sizes can be customized as per requirement |
PRODUCT FEATURES