Product Details:
Minimum Order Quantity | 1 Piece |
Gas Type | LPG |
Usage/Application | Hotel, Restaurant and commercial kitchen |
Number Of Burner | 2 |
Type | Commercial Cooking Range |
Brand | Akash |
DIMENSIONS | 54" x 30" x 34 |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-102 | 54" x 30" x 34 | T35/G11-70000 BTU/HR | 18" x 18" |
AEW-102HA | 48" x 24" x 34 | T35/G11-70000 BTU/HR | 16" x 16" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Brand | Akash |
Usage/Application | Hot case |
Material | SS |
Capacity | 15 - 50 Ltr |
Power | 0.5 - 1 kw |
Weight | 35 kg |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-112H | 48" x 24" x 34" + 6 | 350 ltrs. | 2.0 KW/HR |
AEW-112HA | 54" x 24" x 60" + 6 | 600 ltrs. | 3.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Knob | 5 |
Usage/Application | Chinese Cooking Equipment |
Brand | Akash |
Burner Material | Cast iron |
Number Of Burner | 3 |
Grade | SS |
Type | Chinese Cooking Range |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-111H | 72" x 30" x34"+18" | T-35/M-35-70000 BTU/HR | DIA14"/12" |
AEW-111HA | 54" x 30" x34"+18" | T-35/M-35-70000 BTU/HR | DIA14" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Restaurant |
Product Type | Bain Marie |
Shape | Rectangular |
Material | Stainless Steel |
Size | Cutomized |
Brand | Akash |
ITEM CODE | DIMENSIONS* | GN PANS | POWER CONSUMPTION |
AEW-117H | 42" x 24" x 36" | 1/2 X 4"=3Pcs. | 2.0 KW/HR |
AEW-117HA | 48" x 30" x 36" | 1/3 X 4"=9Pcs. | 2.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Type | Electric , LPG, CNG |
Type | Manufacturer |
Material | SS |
Usage/Application | Tilting Type Bulk Cooker |
Machine Grade | Semi-Automatic |
Finishing | Matte |
Capacity | 100 - 300 ltr |
Number Of Burners | 1 |
AEW-701HA | 36" x 30" x 42" | M-IV-70,000 BTU/HR | 80 ltrs. |
AEW-701HB | 42" x 36" x 48" | M-V-80,000 BTU/HR | 120 ltrs. |
AEW-701HC | 48" x 36" x 48" | M-V-80,000 BTU/HR | 160 ltrs. |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Commercial |
Product Type | Bain Marie |
Shape | ALL |
Material | Stainless Steel |
Brand | Akash |
DIMENSIONS | 48" x 18" x 12" |
ITEM CODE | DIMENSIONS* | GN PANS | POWER CONSUMPTION |
AEW-708H | 48" x 18" x 12" | ½ X 4"=4 Pcs. | 2.0 KW |
AEW-708HA | 60" x 18" x 12" | ½ X 4"=5 Pcs. | 3.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Milk Boiling |
Capacity | 50 ltrs. |
Machine Body Material | SS |
Power | 2.0 KW |
Design Type | Standard, Customized |
Voltage | 220- 240 W |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-122H | DIA 20" x 36" | 50 ltrs. | 2.0 KW |
AEW-122HA | DIA 22" x 42" | 75 ltrs. | 2.5 KW |
AEW-122HB | DIA 24" x 48" | 100 ltrs. | 3.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akash |
Usage/Application | Tilting Brat Pan |
Capacity | 80 ltrs. |
Material | Stainless Steel |
DIMENSIONS* | 36" x 30" x 42" |
BURNERS | M-IV-70,000 BTU/HR |
ITEM CODE | DIMENSIONS* | BURNERS | CAPACITY |
AEW-704HA | 36" x 30" x 42" | M-IV-70,000 BTU/HR | 80 ltrs. |
AEW-704HB | 42" x 36" x 48" | M-V-80,000 BTU/HR | 120 ltrs. |
AEW-704HC | 48" x 36" x 48" | M-V-80,000 BTU/HR | 160 ltrs. |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Restaurant, and commercial kitchen |
Product Type | Bain Marie |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Akash |
ITEM CODE | DIMENSIONS* | GN PANS | POWER CONSUMPTION |
AEW-114H | 30" x 27" x 34" | 1/6 X 4"=9Pcs. | 1.5 KW/HR |
AEW-114HA | 72" x 27" x 34" | 1/1 X 4"=5Pcs. | 3.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 5 Piece |
Color | Stainless Steel |
Brand | akash |
Usage/Application | base kitchen |
Material | steel |
Capacity | 100 to 500 ltr |
Weight | 100kg |
Dimension | 48x36x48 |
No. Of Burners | one |
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Knob | 1 |
Burner Material | SS |
Number Of Burners | 1 |
Material | Stainless Steel |
I Deal In | New Only |
Brand | Akash |
DIMENSIONS* | 24" x 24" x 24" |
BURNERS | T35-70000BTU/HR |
PS RING | 16" x 16" |
BURNERS | PS RING | ||
24" x 24" x 24" | T35-70000BTU/HR | 16" x 16" | |
30" x 30" x 24" | T35-70000BTU/HR | 18" x 18" |
PRODUCT FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | Manufacturer |
Machine Grade | Semi-Automatic |
Finishing | Matte |
Number Of Burners | 1 |
Shape | All Shape |
Usage/Application | Single Burner |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-105HA | 72" x 30" x 34"+18 | T-35/T-22-70000BTU/HR | DIA 14"/10" |
AEW-105H | 66" x 27" x 34"+18 | T-35/T-22-70000BTU/HR | DIA 12"/9" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Color | Stainless Steel |
Brand | Akash |
Usage/Application | Gas Tandoor |
Finishing Type | Matte |
Voltage | 220 - 240 v |
I Deal In | New Only |
ITEM CODE | DIMENSIONS | FUEL | MOUTH DIA |
AEW-702H-A | 30" x 30" x 36" | Coal/Gas | DIA 13" |
AEW-702H-B | 36" x 36" x 36" | Coal/Gas | DIA 15" |
PRODUCT FEATURES
Product Details:
Capacity | 12 trays |
Usage/Application | Biscuit, Bread, Pizza |
Power Consumption | 27 KW |
Machine Body Material | SS |
Tray Size | 600 x 400mm |
DIMENSIONS* | 66" x 42" x 60" |
ITEM CODE | DIMENSIONS* | CAPACITY | TRAY SIZE | POWER CONSUMPTION |
AEW-127H | 66" x 42" x 60" | 12 trays | 600 x 400mm | 27 KW |
AEW-127HA | 54" x 42" x 60" | 10 trays | 600 x 400mm | 23 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Commercial |
Material | Stainless Steel |
Shape | ALL |
Capacity | 02 trays |
Brand | Akash |
DIMENSIONS* | 48" x 30" x 30" |
TRAY SIZE | 600 x 400mm |
ITEM CODE | DIMENSIONS* | CAPACITY | TRAY SIZE | POWER CONSUMPTION |
AEW-126H | 48" x 30" x 30" | 02 trays | 600 x 400mm | 5.0 KW |
AEW-126HA | 66" x 42" x 30" | 04 trays | 600 x 400mm | 9.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Material | SS |
Power | 4.0 KW |
Capacity | DOUBLE |
Brand | Akash |
Size/Dimension | 27" x 12" x 15" |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-125H | 27" x 12" x 15" | DOUBLE | 4.0 KW |
AEW-125HA | 14" x 12" x 15" | SINGLE | 2.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Power Consumption | 2.4 kW/hr |
Type | Convection Oven, Single Deck Oven, Double Deck Oven, Conveyor Oven, Brick Oven |
Power Source | Electric and LPG |
Machine Body Material | Stainless Steel |
Dimensions | 30" x 24" x 20" |
PIZZA CAPACITY | DIA 9"/4 Pcs. |
ITEM CODE | DIMENSIONS* | PIZZA CAPACITY | POWER CONSUMPTION |
AEW-108H | 30" x 24" x 20" | DIA 9"/4 Pcs. | 3.0 KW/HR |
AEW-108HA | 36" x 24" x 20" | DIA 9"/6 Pcs. | 4.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Tandoor |
Material | Stainless Steel |
Product Type | alll |
Voltage | 220 v |
Brand | Akash |
Is It Portable | Portable |
ITEM CODE | DIMENSIONS* | FUEL | |
AEW-110H | 54" x 24" x 36" | Coal/Gas | |
AEW-110HA | 36" x 24" x 36" | Coal/Gas | |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Kitchen |
Material | SS |
Dimension | 72" x 24" x 34" |
Brand | Akash |
PUFFER | 15" X 24" |
ITEM CODE | DIMENSIONS* | BURNERS | PUFFER |
AEW-104HA | 72" x 24" x 34" | RV-450-70,000 BTU/HR | 15" X 24" |
AEW-104H | 48" x 24" x 34" | RV-450-70,000 BTU/HR | 12" X 20" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Gas Type | LPG |
Usage/Application | Hotel, Restaurant and all commercial kitchen |
Brand | Akash |
Number Of Burner | 3 |
Type | Commercial Cooking Range |
Usage | Cooking |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-103HA | 72" x 30" x 34" | T35/G11-70000 BTU/HR | 18" x 18" |
AEW-103H | 66" x 24" x 34" | T35/G11-70000 BTU/HR | 16" x 16" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Color | Stainless Steel |
Machine Grade | Semi-Automatic |
Finishing | Matte |
No. Of Burners | 4 |
Shape | Rectangular |
Voltage | 220 - 240 v |
Brand | Akash |
ITEM CODE | DIMENSIONS* | BURNERS | POWER CONSUMPTION |
AEW-104H | 36" X 36" X 36"+6" | T-22-65000BTU/HR | 4.0 KW |
AEW-104HA | 30" X 30" X 36"+6" | T-22-65000BTU/HR | 3.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | All commercial kitchen |
Brand | Akash |
DIMENSIONS* | 24" x 30" x 34"+12" |
TANK CAPACITY | 20 ltrs. |
POWER CONSUMPTION | 3.0 KW/HR |
BODY MATERIAL | SS |
ITEM CODE | DIMENSIONS* | TANK CAPACITY | POWER CONSUMPTION |
AEW-116H | 24" x 30" x 34"+12" | 20 ltrs. | 3.0 KW/HR |
AEW-116HA | 24" x 24" x 34"+12" | 15 ltrs. | 3.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Type | Commercial |
DIMENSIONS* | DIA 20" x 36" |
CAPACITY | 50 ltrs. |
POWER CONSUMPTION | 2.0 KW |
BODY MATERIAL | SS |
BRAND | Akash |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-123H | DIA 20" x 36" | 50 ltrs. | 2.0 KW |
AEW-123HA | DIA 22" x 42" | 75 ltrs. | 2.5 KW |
AEW-123HB | DIA 24" x 48" | 100 ltrs. | 3.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Chapatti making |
Capacity | <500 Chapatis per hour |
Design Type | Conveyor Type |
Material | SS |
Automation Grade | Automatic |
Thickness Of Chapatti | 1.5 mm |
Type | Electric |
Chapati Size | 3-4" |
ITEM CODE | DIMENSIONS MM | CAPACITY | GAS CONSUMPTION | POWER | WEIGHT |
AEW-129 | 1650 x 1150 x 1500 | 1000 chapattis/hrs. | 1.25 TO 1.75 KG/Hrs. | 1.15 KW/Hrs. | 300 KG |
SAVING CHART
LPG CONSUMPTION | BY MACHINE | MANUAL |
5000 chapattis/day | 7.5 Kgs | 22.50 Kgs |
MAN POWER | BY MACHINE | MANUAL |
5000 chapattis/day | 2 Men | 6 Men |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akash |
Material | Stainless Steel |
Product Type | Charcoal Grill |
Power Source | All Power Source |
Usage/Application | Commercial |
Type | Manufacturer |
DIMENSIONS* | 24" x 18" x 20" |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-107H | 24" x 18" x 20" | 12 slices | 3 KW/HR |
AEW-107HA | 30" x 20" x 20" | 24 slices | 4 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | All type Commercial Kitchen |
Brand | Akash |
Material | SS |
DIMENSIONS* | 36" x 24" x 34"+6" |
TANK CAPACITY | 12 ltrs. each |
POWER CONSUMPTION | 4.0 KW/HR |
ITEM CODE | DIMENSIONS* | TANK CAPACITY | POWER CONSUMPTION |
AEW-119H | 36" x 24" x 34"+6" | 12 ltrs. each | 4.0 KW/HR |
AEW-119HA | 30" x 24" x 34"+6" | 8 ltrs. each | 3.0 KW/HR |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 54 idlys |
Power Consumption | 2.0 KW |
Material | Stainless Steel |
Brand | Akash |
Usage/Application | Restaurant |
Machine Type | Manual, Semi-Automatic |
DIMENSIONS* | 20" x 20" x 30" |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-124H | 20" x 20" x 30" | 54 idlys | 2.0 KW |
AEW-124HA | 36" x 20" x 48" | 108 idlys | 4.0 KW |
AEW-124HB | 52" x 20" x 48" | 162 idlys | 6.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Commercial Food Warmer |
Usage/Application | Commercial |
Capacity | 100 plates |
Material | Stainless Steel |
Power | 2.0KW |
Brand | Akash |
Color | Stainless Steel |
DIMENSIONS* | 36" x 20" x 42" |
ITEM CODE | DIMENSIONS* | CAPACITY | POWER CONSUMPTION |
AEW-128H | 36" x 20" x 42" | 100 plates | 2.0KW |
AEW-128HA | 20" x 20" x 42" | 50 plates | 1.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Brand | Akash |
Material | Stainless Steel |
Type | Electric |
Usage | Dosa Making |
Color | Stainless Steel |
DIMENSIONS* | 48" x 24" x 34" |
BURNERS | RV-450-70000BTU/HR |
ITEM CODE | DIMENSIONS* | BURNERS | CAPACITY |
AEW-120H | 48" x 24" x 34" | RV-450-70000BTU/HR | 3 dosa |
AEW-120HA | 60" x 30" x 34" | RV-450-70000BTU/HR | 5 dosa |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Hotel, Restaurant and commercial kitchen |
Brand | Akash |
Size | 750 x 525 x 250 mm |
Material | Stainless Steel |
Type | Electric and Gas |
Finishing | Matte |
Voltage | 220 v |
ITEM CODE | DIMENSIONS* | BURNERS | TYPE |
AEW-115H | 36" x 27" x 34" + 4 | RV-450-70000BTU/HR | STANDING |
AEW-115HA | 30" x 27" x 34" + 4 | RV-450-70000BTU/HR | MOBILE |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Product Type | Bain Marie |
Shape | All shape available |
Material | Stainless Steel |
Brand | Akash |
DIMENSIONS* | 36" x 18" x 10" |
ITEM CODE | DIMENSIONS* | GN PANS | POWER CONSUMPTION |
AEW-121H | 36" x 18" x 10" | 1/3 X 4"=4Pcs. | 1.5 KW |
AEW-121HA | 60" x 18" x 10" | 1/2 X 4"=4Pcs. | 2.0 KW |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Gas Type | LPG |
Usage/Application | Restaurant |
Brand | Akash |
Type | Commercial Cooking Range |
Burner Type | G-11-70000BTU/HR |
Material | SS |
Customisation | Customised |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-707H | 20" X 20" X 15" | G-11-70000BTU/HR | DIA 12" |
AEW-707HA | 18" X 18" X 15" | G-11-70000BTU/HR | DIA 12" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Table Top Tawa |
Material | SS |
Brand | Akash |
Accessories | SS |
DIMENSIONS | 20" X 20" X 15" |
*BURNERS | G-11-70000BTU/HR |
TAWA | DIA 20" |
ITEM CODE | DIMENSIONS* | BURNERS | TAWA |
AEW-705H | 20" X 20" X 15" | G-11-70000BTU/HR | DIA 20" |
AEW-705HA | 18" X 18" X 15" | G-11-70000BTU/HR | DIA 18" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Material | Stainless Steel |
Usage/Application | Restaurant |
Design | Rectangular |
Brand | Akash |
Shape | Rectangular |
Finishing | Matte |
Product Details:
Brand | Akash |
PS RING | 12" X12" |
DIMENSIONS | 20" X 20" X 12" |
*BODY MATERIAL | SS |
BURNERS | T-35-70000BTU/HR |
ITEM CODE | DIMENSIONS* | BURNERS | PS RING |
AEW-706H | 20" X 20" X 12" | T-35-70000BTU/HR | 12" X12" |
AEW-706HA | 18" X 18" X 12" | T-35-70000BTU/HR | 12" X12" |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
2.8/5
Rated by 9 Users