Product Details:
Minimum Order Quantity | 1 Piece |
Type | Table Top |
Material | SS |
Brand | Akash |
Capacity | 5.0 Litres |
Usage/Application | Commercial |
Power | 380 Watts |
ITEM CODE | CAPACITY | MOTOR | POWER CONSUMPTION |
AEW-405A | 5Ltrs. | .5HP | 380 Watts |
AEW-405A | 10Ltrs. | 1HP | 746 Watts |
AEW-405A | 15Ltrs. | 2HP | 1500 Watts |
AEW-405A | 20Ltrs. | 2HP | 1880 Watts |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial Kitchen, Kitchen, restaurant, hotel |
Material | SS |
Type | Manufacturer |
Power | 240-240 V |
Color | Stainless Steel |
Machine Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 Litre |
Type | Tilting |
Material | SS |
Grade | Automatic |
Revoultions | 960 |
Power | 220- 240 v |
Shape | ALL |
Country of Origin | Made in India |
uses- hotel | commercial type |
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10-15 kg |
Usage/Application | Commercial |
Power | 746 Watts |
Material | Stainless Steel |
Type | Semi Automatic |
Design Type | Customized |
ITEM CODE | CAPACITY | MOTOR | POWER CONSUMPTION |
AEW-408A | 10 Kg. | 1 HP | 746 Watts |
AEW-408B | 20 Kg. | 2 HP | 1500 Watts |
AEW-408C | 25 Kg. | 2.5 HP | 1880 Watts |
AEW-408D | 50 Kg. | 5 HP | 3600 Watts |
Product Details:
Brand | Akash |
Material | Stainless Steel |
Product Type | Gas Grill |
Power Source | Gas |
Usage/Application | Hotel, Restaurant and commercial kitchen |
Features | matte |
Features:
Durable
Quality assured
Rust free
Smooth finish
Excellent performance
Economical
Product Details:
Usage/Application | All type of commercial kitchen |
Power Source | Both source |
Number Of Gas Burners | 3 |
Meat Holding Capacity | 5-10 kg |
Material | SS |
Automation Grade | Semi-Automatic |
Brand | Akash |
Features:
• Superior functionality
• Sturdiness
• Easy and safe to use
Other details:
• Use: For making shawarma
•Widely demanded in food processing industry
Product Details:
Capacity | 20 Ltrs. |
Type | Spiral Mixture |
Usage/Application | Commercial |
Machine Body Material | Stainless Steel |
Warranty | 1 YEAR |
Design Type | Customized |
ITEM CODE | CAPACITY | MOTOR | DIMENSIONS | POWER CONSUMPTION |
AEW-413 | 20 Ltrs. | 2.0 HP | 500 x 750 x 850 mm | 1500 Watts |
Product Details:
Usage/Application | Kitchen |
Brand | AKASH |
Cutting Method | Slice |
Warranty | 1 YEAR |
Material | SS |
Body Material | ss |
ITEM CODE | MOTOR | POWER CONSUMPTION |
AEW-407 | 0.5 HP | 380 Watts |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Material | SS |
Capacity | Double |
Brand | AKASH |
Carcase Material | SS |
Counter Top Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | KITCHEN |
Capacity | 5 Kg - 20 KG |
Power | 380 Watts |
Material | SS |
Brand/Make | Fabricated |
Motor Power | .5HP |
ITEM CODE | CAPACITY | MOTOR | POWER CONSUMPTION |
AEW-406A | 5 Kg | .5HP | 380 Watts |
AEW-406B | 10 Kg | 1HP | 746 Watts |
AEW-406C | 15 Kg | 2HP | 1500 Watts |
AEW-406D | 20 Kg | 2HP | 1500 Watts |
*Sizes can be customized as per requirement |
PRODUCT FEATURES
Product Details:
Usage/Application | Potato Peeler |
Capacity | 10 - 50 kg |
Power | 2 Hp motor |
Voltage | 220 - 240 v |
Material | SS |
Brand | Akash |
Automation Grade | Semi-Automatic |
Our clients can avail from us an extensive range of Potato PeelerDrum which is available in 10 & 20 ltr capacity. These are provided with fine mesh carborundum lining and peeling drum of 16swg S. S. Sheet. Our range of product is available in the market at industry leading prices and is reckoned for its various features such as longer service life, optimum quality and corrosion resistance.
Features:
Dimensions available:
Specifications:
Product Details:
Brand | Akash |
Oven Type | Belt Conveyor Oven |
Temperature | 100-200 deg. Celsius |
Size/Dimension | Large |
Usage/Application | Oil and Grease Trap |
Material | Stainless Steel |
Product Details:
Motor Power | 0.5 hp |
Power | 380 Watts |
Automation Grade | Manual |
Is It Portable | No |
Model Name/Number | AEW-412 |
Brand | AKASH |
DIMENSIONS | 730 x 660 x 650 mm |
ITEM CODE | DIMENSIONS | BLADE SIZE | MOTOR | POWER CONSUMPTION |
AEW-412 | 730 x 660 x 650 mm | 250 mm | 0.5 HP | 380 Watts |
Product Details:
Usage/Application | Commercial |
Type of Meat | Mutton/Goat |
Brand | AKASH |
Motor Power | 1 hp |
Material | SS |
Size/Dimensions(LxWxH) | 460 x 500 x 865 mm |
Automation Grade | Semi-Automatic |
Power | 750 Watt |
Model Name/Number | AEW 414 |
ITEM CODE | DIMENSIONS | MOTOR | POWER CONSUMPTION |
AEW-414 | 460 x 500 x 865 mm | 1.0 HP | 750 Watts |
Product Details:
Color | Stainless Steel |
Brand | AKASH |
Usage/Application | KITCHEN |
Material | SS |
Capacity | 60/30/28 Basket/HR |
Dimension | 27" x 30" x 60" |
ITEM CODE | DIMENSIONS | CAPACITY |
AEW-1001 | 27" x 30" x 60" | 60/30/28 Basket/HR |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Commercial |
Brand | AKASH |
Motor Type | 1.0 HP |
Power | 746 Watts |
Machine Capacity | 10 Ltrs. |
ITEM CODE | CAPACITY | MOTOR | POWER CONSUMPTION |
AEW-409 | 10 Ltrs. | 1.0 HP | 746 Watts |
PRODUCT FEATURES
2.8/5
Rated by 9 Users